FANTACICLISMO 2025
| ORLANDO | 840 | GIOVANNI | 1750 | MASSIMO | 1110 |
| ACKERMANN | ARANBURU DEBA | ABRAHMSEN | |||
| ALAPHILIPPE | ARENSMAN | ADRIA | |||
| ARMIRAIL | AYUSO | ALMEIDA | 50 | ||
| AULAR | BERNAL | 110 | ARRIETA | 30 | |
| BAGIOLI | BETTIOL | BISIAUX | |||
| BARONCINI | BILBAO PELLO | BITTNER | |||
| BAUHAUS | BISSEGER | BRENNAN | 190 | ||
| BENOOT | BJERG | BUITRAGO | 20 | ||
| BLACKMORE | CARAPAZ | CARUSO D. | |||
| BUSATTO | CEPEDA HERNANDEZ | CASTRILLO | |||
| CAVAGNA | CEPEDA ORTIZ | CHRISTEN Fabio | |||
| COQUARD | 100 | CHAMPOUSSIN | CHRISTEN Ian | 120 | |
| CORT NIELSEN | COVI | CICCONE | |||
| COSNEFROY | DAINESE | CRAS | |||
| DENZ | DVERSENES | DE KLEIJN | |||
| DUNBAR | EVENEPOEL | 350 | DE LIE | ||
| FIORELLI | FINN | DECOMBLE | 30 | ||
| FRIGO | FORTUNATO | DEL GROSSO | |||
| GANNA | GARCIA PERNA | 20 | DELTORO | ||
| GEE | GAUDU | DUJARDIN | |||
| GEOGHEHAN H. | GODON | FISHER-BLACK | 100 | ||
| GIRMAY | 50 | GROENEWEGEN | 100 | FRETIN | |
| GREGOIRE | GROVES | GALL | |||
| GROSSSCHARTNER | GRUEL | GATE | |||
| HAYTER | HINDLEY | GAVIRIA | |||
| HEALY | HIRSCHI | HERMANS Q. | |||
| JORGENSON | IZAGIRRE ION | HIGUITA GARCIA | 50 | ||
| LANDA MEANA | JEGAT | JEANNIERE | 30 | ||
| LAPORTE | JOHANNESSEN A. | KUSS | |||
| LIPOWITZ | JOHANNESSEN T. | LANGELLOTTI | |||
| LONARDI | 20 | KAMNA | LAPEIRA | 50 | |
| MARTINEZ Lenny | KANTER | 50 | LAURANCE | ||
| MARTINEZ Poveda | 50 | KOOJI | LAZKANO | ||
| MAS | KUBIS | 70 | LECERF | ||
| MATTHEWS | 100 | KULSET | LOPEZ GRANIZO | ||
| MEURISSE | KÜNG Stefan | MALUCELLI | 20 | ||
| MILAN | 60 | KWIATOWSKI | MC NULTY | 10 | |
| MOHORIC | LUND ANDRESEN | 360 | MEEUS | ||
| MOSCHETTI | MADOUAS | MERLIER | |||
| OLIVEIRA IVO | MAGNIER | 50 | MORGADO | 170 | |
| OMRZEL | MARTIN G. | MOZZATO | |||
| PHILIPSEN | MILESI | MULUHBRAN | |||
| POGACAR | MOLANO | 20 | NYS | ||
| RICCITELLO | MOLLEMA | O'CONNOR | 20 | ||
| RODRIGUEZ CANO | NARVAEZ PRADO | ONLEY | |||
| ROGLIC | PARET-PEINTRE Aure | PEDERSEN | |||
| RUBIO | PARET-PEINTRE Vale | PELLIZZARI | 30 | ||
| SCHACHMANN | PIDCOCK | PIGANZOLI | |||
| SCHMID | 250 | PITHIE Laurence | POOLE | ||
| SHEFFIELD | PLAPP | 80 | PRODHOMME | ||
| STRONG | POWLESS | ROMO | |||
| STUYVEN | SEGAERT Alec | SCARONI | 160 | ||
| TARLING | SIVAKOV | SEIXAS | |||
| TEUNS | SKUJINS | SIMMONS | |||
| THJISSEN | SOBRERO | SKJELMOSE | |||
| TRAEEN | STORER | SOLER | |||
| TRATNIK | TEUNISSEN | TESFATSION | 30 | ||
| TURGIS | TIBERI | 50 | UIJTDERBROEKS | ||
| TURNER | TRENTIN | VAN DEN BERG M. | |||
| ULISSI | VANSEVENANT Mauri | VAN EETVELT | |||
| VACEK | VAUQUELIN | VAN POPPEL | |||
| VAN AERT | VENDRAME | 20 | VAN UDEN | ||
| VAN BAARLE | VERMERSCH Florian | VAN WILDER | |||
| VAN GILS | 30 | VERMERSCH Gianni | VANDERPOEL | ||
| VELASCO | VINE | 400 | VENTURINI | ||
| VERNON | 40 | VINGEGAARD | VERMAERKE | ||
| WELLENS | VLASOV Aleksandr | WALSCHEID | |||
| WELSFORD | 40 | WAERENSKJOLD | WIDAR | ||
| YATES S. | YATES A. | 50 | WITHEN PHIL. | ||
| ZANA | ZINGLE | ZAMBANINI | |||
| SOUDAL | UAE | 20 | VISMA | ||
| RED BULL | 100 | ASTANA | LOTTO |
