FANTACICLISMO 2025
| ORLANDO | 11590 | GIOVANNI | 7570 | MASSIMO | 8800 |
| ACKERMANN | 50 | ARANBURU DEBA | 110 | ABRAHMSEN | 30 |
| ALAPHILIPPE | ARENSMAN | 30 | ADRIA | ||
| ARMIRAIL | AYUSO | 160 | ALMEIDA | 80 | |
| AULAR | BERNAL | 260 | ARRIETA | 40 | |
| BAGIOLI | 10 | BETTIOL | BISIAUX | 80 | |
| BARONCINI | BILBAO PELLO | 20 | BITTNER | 80 | |
| BAUHAUS | 20 | BISSEGER | BRENNAN | 340 | |
| BENOOT | BJERG | BUITRAGO | 170 | ||
| BLACKMORE | CARAPAZ | CARUSO D. | |||
| BUSATTO | CEPEDA HERNANDEZ | CASTRILLO | |||
| CAVAGNA | CEPEDA ORTIZ | CHRISTEN Fabio | |||
| COQUARD | 220 | CHAMPOUSSIN | 20 | CHRISTEN Ian | 220 |
| CORT NIELSEN | 40 | COVI | CICCONE | 10 | |
| COSNEFROY | 310 | DAINESE | CRAS | ||
| DENZ | DVERSENES | DE KLEIJN | |||
| DUNBAR | EVENEPOEL | 1530 | DE LIE | 100 | |
| FIORELLI | FINN | DECOMBLE | 30 | ||
| FRIGO | FORTUNATO | DEL GROSSO | 100 | ||
| GANNA | 380 | GARCIA PERNA | 20 | DELTORO | 830 |
| GEE | GAUDU | DUJARDIN | |||
| GEOGHEHAN H. | GODON | 140 | FISHER-BLACK | 100 | |
| GIRMAY | 250 | GROENEWEGEN | 630 | FRETIN | 70 |
| GREGOIRE | 430 | GROVES | GALL | 30 | |
| GROSSSCHARTNER | GRUEL | GATE | |||
| HAYTER | HINDLEY | GAVIRIA | 60 | ||
| HEALY | HIRSCHI | HERMANS Q. | 80 | ||
| JORGENSON | 170 | IZAGIRRE ION | 190 | HIGUITA GARCIA | 50 |
| LANDA MEANA | JEGAT | 130 | JEANNIERE | 80 | |
| LAPORTE | 330 | JOHANNESSEN A. | KUSS | ||
| LIPOWITZ | 150 | JOHANNESSEN T. | 130 | LANGELLOTTI | |
| LONARDI | 40 | KAMNA | LAPEIRA | 160 | |
| MARTINEZ Lenny | 230 | KANTER | 130 | LAURANCE | 180 |
| MARTINEZ Poveda | 150 | KOOJI | LAZKANO | ||
| MAS | KUBIS | 70 | LECERF | ||
| MATTHEWS | 100 | KULSET | LOPEZ GRANIZO | ||
| MEURISSE | KÜNG Stefan | MALUCELLI | 20 | ||
| MILAN | 220 | KWIATOWSKI | MC NULTY | 10 | |
| MOHORIC | LUND ANDRESEN | 600 | MEEUS | 150 | |
| MOSCHETTI | 30 | MADOUAS | MERLIER | 300 | |
| OLIVEIRA IVO | MAGNIER | 100 | MORGADO | 320 | |
| OMRZEL | MARTIN G. | MOZZATO | 80 | ||
| PHILIPSEN | 700 | MILESI | MULUHBRAN | 20 | |
| POGACAR | 4000 | MOLANO | 50 | NYS | |
| RICCITELLO | 280 | MOLLEMA | O'CONNOR | 20 | |
| RODRIGUEZ CANO | 50 | NARVAEZ PRADO | ONLEY | 20 | |
| ROGLIC | 50 | PARET-PEINTRE Aure | 20 | PEDERSEN | 300 |
| RUBIO | PARET-PEINTRE Vale | 30 | PELLIZZARI | 290 | |
| SCHACHMANN | PIDCOCK | 800 | PIGANZOLI | ||
| SCHMID | 690 | PITHIE Laurence | 30 | POOLE | |
| SHEFFIELD | PLAPP | 130 | PRODHOMME | ||
| STRONG | 130 | POWLESS | ROMO | ||
| STUYVEN | 300 | SEGAERT Alec | 150 | SCARONI | 340 |
| TARLING | SIVAKOV | SEIXAS | 1850 | ||
| TEUNS | SKUJINS | SIMMONS | 50 | ||
| THJISSEN | 20 | SOBRERO | SKJELMOSE | 360 | |
| TRAEEN | STORER | 20 | SOLER | 140 | |
| TRATNIK | TEUNISSEN | 10 | TESFATSION | 30 | |
| TURGIS | 30 | TIBERI | 280 | UIJTDERBROEKS | 10 |
| TURNER | TRENTIN | 30 | VAN DEN BERG M. | ||
| ULISSI | 20 | VANSEVENANT Mauri | VAN EETVELT | 10 | |
| VACEK | VAUQUELIN | 40 | VAN POPPEL | ||
| VAN AERT | 1650 | VENDRAME | 30 | VAN UDEN | |
| VAN BAARLE | VERMERSCH Florian | 200 | VAN WILDER | ||
| VAN GILS | 30 | VERMERSCH Gianni | 60 | VANDERPOEL | 1380 |
| VELASCO | VINE | 400 | VENTURINI | 130 | |
| VERNON | 140 | VINGEGAARD | 680 | VERMAERKE | |
| WELLENS | 100 | VLASOV Aleksandr | WALSCHEID | ||
| WELSFORD | 40 | WAERENSKJOLD | 100 | WIDAR | 20 |
| YATES S. | YATES A. | 210 | WITHEN PHIL. | ||
| ZANA | 130 | ZINGLE | 10 | ZAMBANINI | |
| MOSCON | LAMPERTI | ROMEO | 30 | ||
| SOUDAL | UAE | 20 | VISMA | ||
| RED BULL | 100 | ASTANA | LOTTO |
