FANTAGOLF RANKING
FANTAGOLF RANKING
| RANKING 2025 | PUNTI |
| SCHEFFLER | 21500 |
| MC ILROY | 15500 |
| SPAUN | 9800 |
| FLEETWOOD | 8000 |
| NIEMANN | 7600 |
| ROSE | 6400 |
| RAHM | 5800 |
| ENGLISH | 5400 |
| DE CHAMBEAU | 5200 |
| JIMENEZ | 4900 |
| REED | 4900 |
| HATTON | 4600 |
| THOMAS J. | 4300 |
| MC INTYRE | 4000 |
| NORRIS | 3900 |
| ALKER | 3900 |
| GRIFFIN | 3500 |
| YOUNG | 3500 |
| HARRINGTON | 3500 |
| ELS | 3400 |
| CAMPBELL | 3400 |
| VINCENT | 3400 |
| BURNMESTER | 3300 |
| ORTIZ | 3300 |
| MC NEALY | 3200 |
| CINK | 3100 |
| STRAKA | 3000 |
| HOJGAARD R. | 2900 |
| HENLEY | 2700 |
| HERBERT | 2700 |
| HOVLAND | 2700 |
| PUIG | 2700 |
| FITZPATRICK M. | 2600 |
| HORSCHEL | 2500 |
| GARCIA | 2500 |
| FOX | 2500 |
| LANGER | 2500 |
| ABERG | 2400 |
| CLARK | 2300 |
| GLOVER | 2300 |
| LOWRY | 2300 |
| MUNOZ | 2200 |
| GREEN R. | 2200 |
| SMITH CA. | 2200 |
| SMITH J. | 2200 |
| KELLY | 2200 |
| CANTLAY | 2100 |
| KENSEI | 2100 |
| LEISHMAN | 2100 |
| BRADLEY | 2100 |
| HORIKAWA | 2100 |
| MORIKAWA | 2100 |
| OLESEN T. | 2100 |
| WALLACE | 2100 |
| MATSUYAMA | 2000 |
| BURNS | 2000 |
| UIHLEIN | 2000 |
| SADDIER | 1900 |
| BJORN | 1900 |
| MC CARTHY | 1900 |
| SCHAUFFELE | 1800 |
| POSTON | 1800 |
| IMAHIRA | 1800 |
| IKEMURA | 1800 |
| ANCER | 1800 |
| CEJKA | 1800 |
| COODY | 1700 |
| KIM MICHAEL | 1700 |
| KINOSHITA | 1700 |
| POTGETIER | 1700 |
| RILEY | 1700 |
| PARATORE | 1700 |
| VON DELLINGH. | 1700 |
| HUGHES | 1600 |
| TAYLOR N. | 1600 |
| GOOSEN | 1600 |
| AN | 1600 |
| SCHWARTZEL | 1600 |
| YONEZAWA | 1600 |
| HARMAN | 1600 |
| LI | 1500 |
| CARON | 1500 |
| CONNERS | 1500 |
| NAKAJIMA | 1500 |
| COETZEE | 1500 |
| IM | 1500 |
| KANAYA | 1500 |
| MERONK | 1500 |
| MIN LEE WOO | 1400 |
| BHATIA | 1400 |
| CLARKE | 1400 |
| DETRY | 1400 |
| CAMPILLO | 1400 |
| PENDRITH | 1400 |
| LAWRENCE | 1400 |
| SEMIKAWA | 1400 |
| GREYSERMAN | 1300 |
| KITAYAMA | 1300 |
| KRUJSWJK | 1300 |
| WU | 1200 |
| CATLIN | 1200 |
| OOSTHUIZEN | 1200 |
| FOWLER | 1200 |
| LAHIRI | 1200 |
| SINGH | 1200 |
| PAUL | 1200 |
| VAN ROOYEN | 1200 |
| ECKROAT | 1100 |
| GUERRIER | 1100 |
| SCHMID | 1100 |
| SYME | 1100 |
| HOSSLER | 1100 |
| KOEPKA | 1100 |
| CASEY | 1100 |
| KIZZIRE | 1100 |
| VEGAS | 1000 |
| HOJGAARD N. | 1000 |
| LUITEN | 1000 |
| GRACE | 1000 |
| ISHIKAWA | 1000 |
| KATAOKA | 1000 |
| SI WOO KIM | 1000 |
| HALL | 1000 |
| OLESEN JS. | 1000 |
| HIDALGO | 1000 |
| PENGE | 1000 |
| PIETERS | 1000 |
| CHOI KJ | 900 |
| LANGASQUE | 900 |
| ROZNER | 900 |
| SCRIVENER | 900 |
| THEEGALA | 900 |
| TRINGALE | 900 |
| DAY | 900 |
| LAPORTA | 900 |
| CROCKER | 900 |
| MITCHELL | 900 |
| BLAND | 900 |
| QUIGLEY | 900 |
| NOVAK | 900 |
| STRICKER | 900 |
| TOSTI | 900 |
| GRILLO | 800 |
| JANEWATT | 800 |
| JOHNSON D. | 800 |
| NORGAARD | 800 |
| BEZUIDENHOUT | 800 |
| HOGE | 800 |
| JAEGER | 800 |
| KIRK | 800 |
| MANASSERO | 800 |
| NAGANO | 800 |
| WOODLAND | 800 |
| BARRON | 800 |
| KRUGER | 800 |
| COLSAERTS | 700 |
| LEE KH | 700 |
| NOREN | 700 |
| KNAPP | 700 |
| DAHMEN | 700 |
| LARRAZABAL | 700 |
| GARCIA HER. | 700 |
| KIM TOM | 700 |
| ROBI-THOMPS | 700 |
| VALIMAKI | 700 |
| HILLIER | 600 |
| PEPPERELL | 600 |
| CLEMENTS | 600 |
| STONE | 600 |
| SUZUKI | 600 |
| MC DOWELL | 600 |
| SATO | 600 |
| SPIETH | 600 |
| MICKELSON | 600 |
| RAI | 600 |
| RODGERS | 600 |
| ARMITAGE | 600 |
| BERGER | 600 |
| BRIDGEMAN | 600 |
| COLE | 600 |
| APHIBARNAT | 500 |
| JAIDEE | 500 |
| OTSUKI | 500 |
| HISATSUNE | 500 |
| INAMORI | 500 |
| PUTNAM | 500 |
| VARNER III | 500 |
| BAIRSTROW | 500 |
| CAULEY | 500 |
| FICHARDT | 500 |
| HOMA | 500 |
| LOWER | 500 |
| FINAU | 400 |
| NA | 400 |
| NORLANDER | 400 |
| DURANT | 400 |
| SULLIVAN | 400 |
| ARNAUS | 400 |
| OGISO | 400 |
| CHAMP | 300 |
| FRITTELLI | 300 |
| JAMIESON | 300 |
| KIM CHAN | 300 |
| DANTORP | 300 |
| RAMEY | 300 |
| SCOTT | 300 |
| DUNLAP | 300 |
| KUCHAR | 300 |
| MERRITT | 300 |
| MIGLIOZZI | 300 |
| PAVAN | 300 |
| SODERBERG | 300 |
| COCKERILL | 300 |
| DAVIS | 300 |
| GREEN G. | 300 |
| MOORE | 300 |
| SIEM | 300 |
| FITZPATRICK A. | 300 |
| BALDWIN | 200 |
| HOSHINO | 200 |
| OGLETREE | 200 |
| BJORK | 200 |
| HADWIN | 200 |
| PEREZ V. | 200 |
| STRYDOM | 200 |
| THOMPSON | 200 |
| GORDON | 200 |
| STENSON | 200 |
| SOUTHGATE | 200 |
| TOMS | 200 |
| SVENSSON | 200 |
| BLAIR | 100 |
| GOTTERUP | 100 |
| DU PLESSIS | 100 |
| PEREIRA | 100 |
| WILLETT | 100 |
| PAVON | 100 |
| BROBERG | 100 |
| DE BRUYN | 100 |
| DE JAGER | 100 |
| MANLEY | 100 |
| TODD | 100 |
| GALLACHER | 100 |
| SHARMA | 100 |
| BARJON | 100 |
| IKEDA | 100 |
| LOMBARD | 100 |
| NABETANI | 100 |
| NESMITH | 100 |
| WEIR | 100 |
| ZALATORIS | 100 |
