FANTAGOLF ROSE
| GIOVANNI | 15200 | MAURIZIO | 15600 | ORLANDO | 21600 | SONIA | 20200 | MASSIMO | 26500 |
| ABERG | 600 | BERGER | ALKER | 1500 | AN | 200 | ALLAN | 400 | |
| AMES | BEZUIDENHOUT | 500 | ARMITAGE | 300 | BARRON | 700 | ANCER | ||
| APHIBARNAT | 200 | CAULEY | BAIRSTROW | 100 | BJORN | 1300 | AYORA | 100 | |
| BHATIA | 200 | CLARK | 200 | CAMPBELL | BLAND | 200 | BRIDGEMAN | ||
| CHAMP | DAVIS | CATLIN | 100 | BRADLEY | 100 | BROWN D. | 1200 | ||
| CHOI KJ | 200 | DAY | 100 | COETZEE | 400 | CABRERA | 200 | BURNMESTER | 300 |
| COLSAERTS | DETRY | 300 | CONNERS | 200 | CABRERA B. | 400 | BURNS | 400 | |
| DE CHAMBEAU | 400 | DUNLAP | 100 | COODY | 500 | CAMPILLO | 200 | CANTER | 800 |
| ECKROAT | 100 | ECHEVARRIA | 400 | CROCKER | CASEY | 100 | CANTLAY | 200 | |
| ENGLISH | 100 | FISHBURN | DAHMEN | GARCIA H. | 100 | CARON | 100 | ||
| FINAU | 100 | FOX | 100 | ELS | 1000 | GARCIA | CEJKA | 1100 | |
| FRITTELLI | 200 | GERARD | 600 | FLEETWOOD | 3200 | GRACE | 200 | CINK | 1200 |
| GRILLO | 300 | GOTTERUP | 300 | GLOVER | HATTON | 2300 | COLE | 300 | |
| HARMAN | GREYSERMAN | 500 | GOOSEN | 1000 | HIGHSMITH | FICHARDT | 300 | ||
| HIGGO | 1000 | HADWIN | 100 | GRIFFIN B. | 1700 | HISATSUNE | 100 | FITZPATRICK M. | 3600 |
| HOJGAARD N. | 400 | HENLEY | 100 | GUERRIER | 200 | HOGE | FOWLER | ||
| JAIDEE | HIRATA | HERBERT | 100 | IKEDA | 100 | GOOCH | |||
| JAMIESON | 200 | HODGES | 200 | HORIKAWA | 1000 | INAMORI | 200 | GREEN R. | 400 |
| JANEWATT | 700 | HOEY | 800 | HORSCHEL | 200 | ISHIKAWA | 800 | HALL | 100 |
| JOHNSON D. | 100 | HOJGAARD R. | 400 | HOVLAND | 500 | JIMENEZ | 400 | HARRINGTON | 100 |
| KIM M. | 1300 | HOSSLER | HOWELL III | KANAYA | 1200 | HIDALGO | 300 | ||
| KIM TOM | 100 | HUBBARD | HUGHES | 100 | KATAOKA | 700 | HIGA | 1800 | |
| KINOSHITA | 600 | JAEGER | IM | KEEFER | 100 | HILLIER | 400 | ||
| KOEPKA | 400 | KIRK | IMAHIRA | 500 | KJELDSEN | 300 | HOMA | 200 | |
| KUCHAR | 300 | KITAYAMA | KENSEI | KRUGER | KANEKO | 1200 | |||
| LANGASQUE | KNAPP | KODAIRA | 300 | LAHIRI | KAWAMOTO | 600 | |||
| LEE KH | MC CARTY | 500 | LARRAZABAL | LAWRENCE | 400 | KELLY | 500 | ||
| LI | 100 | MC GREEVY | LEISHMAN | 1200 | MATSUYAMA | 1300 | KRUJSWJK | 600 | |
| LOWRY | 1100 | MC INTYRE | 1400 | MANASSERO | MC ILROY | 2800 | LAGERGEN | 800 | |
| LUITEN | 800 | MC NEALY | 100 | MC DOWELL | MC KIBBIN | 1000 | LANGER | 400 | |
| MERONK | 100 | MCCARTHY | 200 | MERRITT | MICKELSON | MANSELL | 200 | ||
| NA | MEISSNER | 100 | MIGLIOZZI | 100 | MOORE | MUNOZ | 100 | ||
| NIEMANN | MIN WOO LEE | 400 | MITCHELL | 300 | MORIKAWA | 200 | OLESEN JS. | 200 | |
| OGLETREE | MOUW | NAGANO | 1100 | PEREIRA | OLESEN T. | 600 | |||
| OTAEGUI | 100 | NOREN | 2100 | NAKAJIMA | 600 | QUIGLEY | 100 | ORTIZ | 100 |
| OTSUKI | 700 | NOVAK | 600 | NEERGARD P. | 900 | RILEY | PARRY | 500 | |
| PAVON | PENDRITH | NORRIS | 800 | RODGERS | 200 | PUIG | 1300 | ||
| PENGE | 1200 | PEREZ V. | 100 | OOSTHUIZEN | 600 | SADDIER | 900 | SAKAMOTO | 200 |
| PEPPERELL | POSTON | 100 | PARATORE | 700 | SCHMID | 200 | SCHEFFLER | 1600 | |
| PIETERS | 300 | RAI | 1500 | PAVAN | 200 | SCHWARTZEL | 200 | SHOGENJI | 600 |
| POTGETIER | 200 | SCHAUFFELE | 1600 | POWER | 200 | SEMIKAWA | 1100 | SPAUN | 700 |
| REITAN | 1200 | SCOTT | 300 | PUTNAM | SHIMZU | 100 | STRICKER | ||
| ROZNER | 200 | STEVENS | 100 | RAHM | 500 | SIEM | TOSTI | ||
| SCRIVENER | STRAKA | 600 | REED | 600 | SINGH | 600 | UIHLEIN | 400 | |
| SHIPLEY | 500 | SVENSSON | ROSE | 300 | SMITH CA. | 400 | VALIMAKI | 1500 | |
| SI WOO KIM | 800 | THOMAS J. | 200 | SPIETH | SMITH J. | 500 | VAN DRIEL | 100 | |
| THEEGALA | THOMPSON | TAYLOR | VON DELLING. | VAN ROOYEN | |||||
| TRINGALE | 100 | THORBJORN. | 500 | VARNER III | WESTWOOD | VEGAS | |||
| WU | 200 | WHALEY | 400 | WOODLAND | WILLETT | VINCENT | 900 | ||
| ZALATORIS | 100 | YU | 100 | YOUNG | 600 | YONEZAWA | 300 | WALLACE | 100 |
