FANTAGOLF ROSE
| GIOVANNI | 300 | MAURIZIO | 100 | ORLANDO | 1200 | SONIA | 2800 | MASSIMO | 2000 |
| ABERG | BERGER | ALKER | AN | ALLEN | |||||
| AMES | BEZUIDENHOUT | ARMITAGE | 100 | BARRON | ANCER | ||||
| APHIBARNAT | CAULEY | BAIRSTROW | BJORN | 600 | BRIDGEMAN | ||||
| BHATIA | CLARK | CAMPBELL | BLAND | BROWN D. | 100 | ||||
| CHAMP | DAVIS | CATLIN | BRADLEY | BURNMESTER | |||||
| CHOI KJ | DAY | COETZEE | CABRERA | 100 | BURNS | ||||
| COLSAERTS | DETRY | 100 | CONNERS | CABRERA B. | 300 | CANTER | |||
| DE CHAMBEAU | DUNLAP | COODY | CAMPILLO | CANTLAY | |||||
| ECKROAT | ECHEVARRIA | CROCKER | CASEY | CARON | |||||
| ENGLISH | FISHBURN | DAHMEN | GARCIA H. | 100 | CEJKA | 300 | |||
| FINAU | FOX | ELS | 100 | GARCIA | CINK | 100 | |||
| FRITTELLI | GERARD | FLEETWOOD | GRACE | COLE | |||||
| GRILLO | GOTTERUP | GLOVER | HATTON | FICHARDT | |||||
| HARMAN | GREYSERMAN | GOOSEN | HIGHSMITH | FITZPATRICK M. | |||||
| HIGGO | HADWIN | GRIFFIN | HISATSUNE | FOWLER | |||||
| HOJGAARD N. | HENLEY | GUERRIER | HOGE | GOOCH | |||||
| JAIDEE | HIRATA | HERBERT | IKEDA | GREEN R. | 100 | ||||
| JAMIESON | HODGES | HORIKAWA | 100 | INAMORI | HALL | ||||
| JANEWATT | HOEY | HORSCHEL | ISHIKAWA | 100 | HARRINGTON | ||||
| JOHNSON D. | HOJGAARD R. | HOVLAND | JIMENEZ | HIDALGO | 300 | ||||
| KIM M. | HOSSLER | HOWELL III | KANAYA | HIGA | |||||
| KIM TOM | HUBBARD | HUGHES | KATAOKA | HILLIER | |||||
| KINOSHITA | JAEGER | IM | KEEFER | HOMA | |||||
| KOEPKA | KIRK | IMAHIRA | 100 | KJELDSEN | 100 | KANEKO | 100 | ||
| KUCHAR | KITAYAMA | KENSEI | KRUGER | KAWAMOTO | 100 | ||||
| LANGASQUE | KNAPP | KODAIRA | LAHIRI | KELLY | 100 | ||||
| LEE KH | MC CARTY | LARRAZABAL | LAWRENCE | KIZZIRE | |||||
| LI | MC GREEVY | LEISHMAN | MATSUYAMA | KRUJSWJK | |||||
| LOWRY | 100 | MC INTYRE | MANASSERO | MC ILROY | 1000 | LAGERGEN | 600 | ||
| LUITEN | 100 | MC NEALY | MC DOWELL | MC KIBBIN | LANGER | ||||
| MERONK | MCCARTHY | MERRITT | MICKELSON | MANSELL | |||||
| NA | MEISSNER | MIGLIOZZI | MOORE | MUNOZ | |||||
| NIEMANN | MIN WOO LEE | MITCHELL | MORIKAWA | OLESEN JS. | 100 | ||||
| OGLETREE | MOUW | NAGANO | 600 | PEREIRA | OLESEN T. | ||||
| OTAEGUI | NOREN | NAKAJIMA | QUIGLEY | 100 | ORTIZ | ||||
| OTSUKI | 100 | NOVAK | NEERGARD P. | RILEY | PARRY | ||||
| PAVON | PENDRITH | NORRIS | 100 | RODGERS | PUIG | ||||
| PENGE | PEREZ V. | OOSTHUIZEN | SADDIER | 100 | SAKAMOTO | ||||
| PEPPERELL | POSTON | PARATORE | 100 | SCHMID | SCHEFFLER | ||||
| PIETERS | RAI | PAVAN | SCHWARTZEL | SHOGENJI | 100 | ||||
| POTGETIER | SCHAUFFELE | POWER | SEMIKAWA | 300 | SPAUN | ||||
| REITAN | SCOTT | PUTNAM | SHIMZU | STRICKER | |||||
| ROZNER | STEVENS | RAHM | SIEM | TOSTI | |||||
| SCRIVENER | STRAKA | REED | SINGH | UIHLEIN | |||||
| SHIPLEY | SVENSSON | ROSE | SMITH CA. | VALIMAKI | |||||
| SI WOO KIM | THOMAS J. | SPIETH | SMITH J. | VAN DRIEL | |||||
| THEEGALA | THOMPSON | TAYLOR | VON DELLING. | VAN ROOYEN | |||||
| TRINGALE | THORBJORN. | VARNER III | WESTWOOD | VEGAS | |||||
| WU | WHALEY | WOODLAND | WILLETT | VINCENT | |||||
| ZALATORIS | YU | YOUNG | YONEZAWA | WALLACE |
