FANTATENNIS ROSE
| GIOVANNI | 30600 | SONIA | 33400 | ORLANDO | 25500 | MAURIZIO | 34400 | MASSIMO | 29200 | EMANUELE | 26300 |
| BAUTISTA | 300 | ALCARAZ | 10100 | BELLUCCI | 400 | ARNALDI | 300 | ATMANE | 300 | BONZI | 400 |
| BERGS | 1000 | COBOLLI | 200 | FILS | 1200 | AUGER | 2800 | BERRETTINI | 600 | DE MINAUR | 2900 |
| BORGES | 800 | DRAPER | 2800 | HUMBERT | 1100 | BAEZ | 1200 | BUBLIK | 2500 | DJOKOVIC | 3800 |
| FONSECA | 700 | MANNARINO | 300 | KECMANOVIC | 1100 | DARDERI | 1700 | CARBALLES | 400 | ETCHEVERRY | 300 |
| FRITZ | 3600 | KORDA | 800 | LEHECKA | 2000 | DIMITROV | 1200 | CERUNDOLO | 2200 | MENSIK | 1800 |
| HURKACZ | 500 | MONFILS | 800 | MUNAR | 200 | GIRON | 600 | DAVIDOVICH | 1100 | MICHELSEN | 1200 |
| MACHAC | 1100 | POPYRIN | 600 | MARTINEZ | 500 | GRIEKSPOOR | 1700 | OPELKA | 700 | MUSETTI | 2800 |
| NAKASHIMA | 1200 | SHAPOVALOV | 1300 | MEDVEDEV | 1500 | KACHANOV | 1900 | PAUL | 2100 | NORRIE | 1100 |
| SHELTON | 3500 | TIAFOE | 1000 | SINNER | 7000 | RUBLEV | 2100 | RUUD | 2000 | TABILO | 200 |
| ZHANG | 100 | TSITSIPAS | 1200 | SONEGO | 700 | RUNE | 1700 | ZVEREV | 3800 | THOMPSON | 300 |
| ANDREESCU | 200 | ANISIMOVA | 4500 | FRECH | 400 | ALEXANDROVA | 2600 | BENCIC | 1800 | BOUZKOVA | 1200 |
| ANDREEVA | 3800 | AVANESYAN | 400 | JABEUR | 500 | BEGU | 500 | DANILOVIC | 600 | CIRSTEA | 1000 |
| HALEP | BADOSA | 1200 | KALINSKAYA | 900 | GOLUBIC | 100 | MBOKO | 1000 | COLLINS | 500 | |
| MUCHOVA | 1100 | GARCIA | KEYS | 3900 | KASATKINA | 600 | PEGULA | 3800 | EALA | 300 | |
| NAVARRO | 1800 | KENIN | 600 | KREJCKOVA | 700 | MERTENS | 1900 | PUTINTSEVA | 600 | FERNANDEZ | 900 |
| NOSKOVA | 1400 | KOSTYUK | 1100 | KUDERMENTOVA | 900 | OSTAPENKO | 1200 | SAKKARI | 500 | GAUFF | 4700 |
| OSAKA | 2000 | PARKS | 400 | LINETTE | 700 | PAOLINI | 2700 | SAMSONOVA | 1300 | HADDAD | 600 |
| PLISKOVA | RYBAKINA | 2600 | VEKIC | 400 | POTAPOVA | 700 | SHNAIDER | 1000 | KESSLER | 1000 | |
| SWIATEK | 6400 | SVITOLINA | 2500 | WOZNIACKI | SABALENKA | 8600 | TAUSON | 1500 | PAVLYUCHENK | 1100 | |
| WANG | 1100 | VONDROSOUVA | 1000 | YASTREMSKA | 1400 | STEARNS | 300 | ZHENG | 1400 | SASNOVICH | 200 |
