FANTAVOLLEY ROSE
| SONIA | 0 | MASSIMO | 0 | ORLANDO | 0 | MAURIZIO | 0 |
| FAURE' | MICHIELETTO | KEITA | REGGERS | ||||
| RAMON | BEN TARA | FERAL | PORRO | ||||
| LOEPPKY | ROHRS | NIKOLOV | ORIOLI | ||||
| KAZYISKI | MANDIRACI | GARDINI | RECINE | ||||
| SEDLACEK | GUTIERREZ | BUCHEGGER | MASULOVIC | ||||
| PLONTYSKY | BOVOLENTA | BOTTOLO | TATAROV | ||||
| SEMENIUK | DARLAN | MOZIC | GOLZADEH | ||||
| DAVYSKIBA | PADAR | ATANASOV | MAGALINI | ||||
| 1 GIO | 7 GIO | 13 GIO | 19 GIO | ||||
| MAS-MAU | 1-3 | MAS-MAU | 3-2 | MAS-MAU | 3-1 | MAS-MAU | |
| ORL-SON | 3-1 | ORL-SON | 3-2 | ORL-SON | 3-1 | ORL-SON | |
| 2 GIO | 8 GIO | 14 GIO | 20 GIO | ||||
| SON-MAS | 2-3 | SON-MAS | 1-3 | SON-MAS | 0-3 | SON-MAS | |
| ORL-MAU | 3-0 | ORL-MAU | 3-0 | ORL-MAU | 3-0 | ORL-MAU | |
| 3 GIO | 9 GIO | 15 GIO | 21 GIO | ||||
| MAS-ORL | 0-3 | MAS-ORL | 3-2 | MAS-ORL | 1-3 | MAS-ORL | |
| SON-MAU | 3-0 | SON-MAU | 2-3 | SON-MAU | 1-3 | SON-MAU | |
| 4 GIO | 10 GIO | 16 GIO | |||||
| MAS-MAU | 1-3 | MAS-MAU | 3-0 | MAS-MAU | |||
| ORL-SON | 3-0 | ORL-SON | 2-3 | ORL-SON | |||
| 5 GIO | 11 GIO | 17 GIO | |||||
| SON-MAS | 0-3 | SON-MAS | 1-3 | SON-MAS | |||
| ORL-MAU | 3-0 | ORL-MAU | 1-3 | ORL-MAU | |||
| 6 GIO | 12 GIO | 18 GIO | |||||
| MAS-ORL | 3-0 | MAS-ORL | MAS-ORL | ||||
| SON-MAU | 0-3 | SON-MAU | SON-MAU |
